| FLEET | GROUND FORCES | 
|---|---|
| Ensign | 2nd Lieutenant | 
| Lieutenant - Jr. Grade | 1st Lieutenant | 
| Lieutenant | Captain | 
| Lieutenant Commander | Major | 
| Commander | Lieutenant Colonel | 
| Captain | Colonel | 
| Commodore | Brigadier General | 
| Rear Admiral | Major General | 
| Vice Admiral | Lieutenant General | 
| Admiral | General | 
| Grand Admiral | Field Marshal | 
| - | Moff/Grand Moff (by appointment only) | 
| # of Points Required | Up to Rank | 
|---|---|
| 35 | Fleet Lt./GF Capt. | 
| 60 | Fleet Capt./GF Colonel | 
| 100 | Admiral/General | 
| 200 | Grand Admiral/F Marshal | 
| FLEET | GROUND FORCES | 
|---|---|
| Crewman Apprentice (CMAP) | Private (PVT) | 
| Crewman (CM) | Private First Class (PFC) | 
| Petty Officer Third Class (PO3) | Corporal (CPL) | 
| Petty Officer Second Class (PO2) | Sergeant (SGT) | 
| Petty Officer First Class (PO1) | Staff Sergeant (SSGT) | 
| Chief Petty Officer (CPO) | Sergeant First Class (SGTF) | 
| Senior Chief Petty Officer (SCPO) | Master Sergeant (MSGT) | 
| Master Chief Petty Officer (MCPO) | First Sergeant (FSGT) | 
| Command MCPO (CMCPO) | Sergeant Major (SGMJ) | 
| Fleet MCPO (FMCPO) | Command Sergeant Major (CSGM) | 
| MCPO of the Starfleet (MCPOS) | SGM of the Ground Forces (SMGF) | 
| SITH SYSTEM | CIVILIAN SYSTEM | 
|---|---|
| Plebe | Commoner | 
| Initiate | Gentry | 
| Novice | Esquire | 
| Apprentice | Chevalier | 
| Student | Baron/Baroness | 
| Technician | Viscount/Viscountess | 
| Templar | Count/Countess | 
| Adept | Earl/Lady | 
| Savant | Marquis/Marquess | 
| Master | Duke/Duchess | 
| Grand Master | Prince/Princess | 
| # of Points Required | Up to Rank | 
|---|---|
| 35 | Novice/Esquire | 
| 60 | Technician/Viscount | 
| 100 | Master/Duke | 
| 200 | Grand Master/Prince | 
Last modified:
Fri Jan 12 2001